Acer Swift Go SFG14-42 SFG14-42-R2TL 14″ Notebook – 2.8K – 2880 x 1800 – AMD Ryzen 7 Octa-core (8 Core) – 16 GB Total RAM – 1 TB SSD – Pure Silver – Windows 11 Home – AMD Radeon Graphics – CineCrystal – English Keyboard – Front Camera/Webcam – IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Computer Systems, Notebooks
Acer Swift Go SFG14-42 SFG14-42-R2TL 14″ Notebook – 2.8K – 2880 x 1800 – AMD Ryzen 7 Octa-core (8 Core) – 16 GB Total RAM – 1 TB SSD – Pure Silver
Login to see priceNeed more quantity? Contact Our Customer Service Team
at Email: [email protected] or Phone: +1 647 692-6626
Weight | 1.2500 g |
---|---|
Dimensions | 8.5800 × 12.3200 × 0.5900 in |
Wireless LAN | Yes |
Bluetooth | Yes |
Optical Drive Type | No |
Screen Resolution | 2880 x 1800 |
USB Type-C Detail | USB Type-C port, supporting:USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
Finger Print Reader | Yes |
Product Series | SFG14-42 |
Total Number of USB Ports | 4 |
Processor Type | Ryzen 7 |
Keyboard Backlight | Yes |
Processor Core | Octa-core (8 Core) |
USB Type-C | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Package Contents | Swift Go 14 SFG14-42-R2TL NotebookStandard BatteryAC Adapter |
Processor Manufacturer | AMD |
Screen Size | 14" |
Manufacturer | Acer, Inc |
Product Model | SFG14-42-R2TL |
Display Screen Technology | CineCrystal |
Screen Mode | 2.8K |
Operating System Platform | Windows |
Operating System | Windows 11 Home |
Keyboard Localization | English |
Product Color | Pure Silver |
Number of Cells | 3-cell |
SSD Form Factor | M.2 |
System Memory Technology | LPDDR5 |
Graphics Controller Model | Radeon Graphics |
Front Camera/Webcam | Yes |
Installed Slot Memory | 16 GB |
Product Type | Notebook |
Display Screen Type | OLED |
HDMI | Yes |
Product Line | Swift Go |
UPC | 195133200875 |
MPN | NX.KLEAA.001 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.